ISC HMS Steel Screwgate
Weight (grams) | 250 |
---|---|
Weight (ounces) | 9 |
Gate opening gap (mm) | 26 |
Body material | Steel |
Finish | Zinc plated |
(MBS) Minimum Breaking Strain (kN) | 50 |
(MBS) Minimum Breaking Strain (lbf) | 11240 |
Approved Standards: CE EN 362
Registering at Cannings allows you to access your order status and history. Just fill in the fields below, and we'll get a new account set up for you in no time. We will only ask you for information necessary to make the purchase process faster and easier.
Create an AccountISC HMS Steel Screwgate
Weight (grams) | 250 |
---|---|
Weight (ounces) | 9 |
Gate opening gap (mm) | 26 |
Body material | Steel |
Finish | Zinc plated |
(MBS) Minimum Breaking Strain (kN) | 50 |
(MBS) Minimum Breaking Strain (lbf) | 11240 |
Approved Standards: CE EN 362
Be the first to learn about our latest trends
and get exclusive offers.