A modernized version of Buckingham’s popular 1371 harness, The Buck Stability™, is the future of economy harnesses! The Buck Stability™ is an economy harness that has all the benefits of the original economy harnesses, but with exponential improvements to comfort and functionality, all while remaining affordable.
The Buck Stability™ Harness features:
- Compression molded back pad for increased support and comfort.
- Lightweight, aluminum quick-connect buckle waist and leg straps for quicker and easier donning.
- 4 aluminum D-rings for work positioning needs.
- Five accessory loops to stow gear while working aloft.
- 3 small accessory dee rings are available for suspender attachments.
- Padded batten seat for added comfort.
- Water & moisture resistant construction.
Technical Specifications
| Model Number: | 1371 |
| Product Name: | Buck Stability™ Saddle |
| Waist Strap Connection Type: | Aluminum QC Buckle |
| Leg Strap Connection Type: | Aluminum QC Buckle |
| Number of Dee Rings: | 4 |
| D-ring Material: | Aluminum |
| Belt Strap Material: | Nylon |
| Back Pad Material: | Compression Molded Padding |
| Accessory Snap / Ring: | No |
| Floating Suspension Ring: | No |
| Suspender Attachment Rings: | Yes |
| Gear Loops/Hangers: | Yes (5) |
| Chainsaw Hanger Slots: | Yes |
| First Aid Pouch Storage | Yes |
| Batten Seat: | Yes |
| Batten Seat Width: | 17.1cm (6 3/4″) |
| Back Pad Width: | 17.1cm (6 3/4″) |
| Waist Strap Width: | 4.4cm (1 3/4″) |
| Thread / Stitching: | Nylon |
| Product Type: | Work Position |
| User Weight Capacity: | 160kg (350 lbs.) |
| Weight: | 1.97kg (4.34 lbs.) |
| Standards: | ASTM F887 |
| Made in the USA?: | Yes |

